Please note: The prices on the website are just for reference, the prices of miners and graphic cards have been changing every day, please contact us to get today’s quotation.
Notice: Emtmine.com is the only one official website of our company, any other similiar name with Prefix or suffix with Emtmine is not us, please pay attention to protect your personal private and be sure to contact us by e mail at info@eminence-top.com before purchase.
Bitmain Antminer APW12 Description
Power Supply APW12_12V-15V EMC For S19, T19, S19 pro ,S19j,S19j pro,s19a,s19+
APW11 | ||
OUT1 | DC Voltage | 12V-15V |
Rated Current(220 V input) | 233A | |
Ripple & Noise | <1% | |
Line Regulation | <1% | |
Load Regulation | <1% | |
Setup Time | <2S | |
Short Circuit Protection | >10mS | |
OUT2 | DC Voltage | 12.3V |
Rated Current(220 V input) | 15A | |
Ripple & Noise | <1% | |
Voltage Accuracy | 12.2V—12.4V | |
Line Regulation | <1% | |
Load Regulation | <1% | |
Setup Time | <2S | |
Short Circuit Protection | >10mS | |
Input | Voltage Range | 200-240V AC |
Frequency Range | 47-63Hz | |
Power Factor | >0.99(full load) | |
Leakage Current | <1.5mA(220V 50Hz) | |
Protection | Low-voltage Input | 80-89V AC |
Output Short Circuit | Yes | |
Overheat Protection | Yes | |
Over-current Output | 291A-350A (protection value varies under different voltage) | |
Environment | Operating Temperature | -20-45℃ |
Operating Humidity | 20%-90%RH(non-condensing) | |
Altitude | < 2000m | |
Structure | Dimensions | 254.6mm*251.6mm*63mm |
Net Weight | 3.6KG | |
Cooling System | forced‐air cooling | |
Noise | 45dBA |
